4,369 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/7 7 4 Beds 3 Baths 2,780 SqFt 4 Beds 3 Baths 2,780 SqFt$670,000 4.1% $699,000 1732 REYNOLDS ST, Crofton, MD 21114MLS# MDAA2115126 Listed by RE/MAX Leading Edge Single Family Home   
- 1/41 41 4 Beds 4 Baths 2,064 SqFt 4 Beds 4 Baths 2,064 SqFt$515,000 0.9% $519,900 
- 1/55 55 4 Beds 3 Baths 2,556 SqFt 4 Beds 3 Baths 2,556 SqFt$770,000 2.7% $749,900 
- 1/53 53 4 Beds 4 Baths 2,698 SqFt 4 Beds 4 Baths 2,698 SqFt$801,500 2.1% $784,900 
- 1/26 26 2 Beds 1 Bath 1,360 SqFt 2 Beds 1 Bath 1,360 SqFt$297,000 1.0% $299,900 
- 1/33 33 2 Beds 3 Baths 1,546 SqFt 2 Beds 3 Baths 1,546 SqFt$390,000 1.3% $385,000 
- 1/75 75 4 Beds 4 Baths 2,789 SqFt 4 Beds 4 Baths 2,789 SqFt$744,000 0.5% $740,000 
- 1/35 35 4 Beds 3 Baths 2,095 SqFt 4 Beds 3 Baths 2,095 SqFt$615,000 1.6% $625,000 1486 JORDAN AVE, Crofton, MD 21114MLS# MDAA2113592 Listed by Long & Foster Real Estate, Inc. Single Family Home   
- 1/65 65 4 Beds 4 Baths 2,510 SqFt 4 Beds 4 Baths 2,510 SqFt$715,000 1.4% $725,000 
- 1/59 59 4 Beds 3 Baths 3,342 SqFt 4 Beds 3 Baths 3,342 SqFt$755,250 7.9% $700,000 
- 1/22 22 3 Beds 3 Baths 1,370 SqFt 3 Beds 3 Baths 1,370 SqFt$387,000 3.2% $375,000 
- 1/32 32 5 Beds 4 Baths 2,652 SqFt 5 Beds 4 Baths 2,652 SqFt$745,000 0.7% $750,000 
- 1/31 31 3 Beds 2 Baths 1,560 SqFt 3 Beds 2 Baths 1,560 SqFt$456,500 1.4% $450,000 909 TRURO LN, Crofton, MD 21114MLS# MDAA2109430 Listed by Tidewater Realty Group, LLC Single Family Home   
- 1/27 27 2 Beds 1 Bath 882 SqFt 2 Beds 1 Bath 882 SqFt$299,000 1.4% $294,900 1900 TUPELLO PL, Crofton, MD 21114MLS# MDAA2115140 Listed by Coldwell Banker Realty Single Family Home   
- 1/41 41 3 Beds 4 Baths 2,157 SqFt 3 Beds 4 Baths 2,157 SqFt$520,000 1.0% $515,000 
- 1/38 38 2 Beds 1 Bath 945 SqFt 2 Beds 1 Bath 945 SqFt$315,000 5.0% $299,950 
- 1/23 23 2 Beds 1 Bath 1,200 SqFt 2 Beds 1 Bath 1,200 SqFt$305,000 4.1% $293,000 
- 1/28 28 3 Beds 4 Baths 1,908 SqFt 3 Beds 4 Baths 1,908 SqFt$490,000 2.0% $500,000 
- 1/21 21 2 Beds 1 Bath 1,173 SqFt 2 Beds 1 Bath 1,173 SqFt$275,000 1.9% $270,000 
- 1/6 6 4 Beds 2 Baths 1,404 SqFt 4 Beds 2 Baths 1,404 SqFt$609,000 $609,000 1725 SWINBURNE AVE, Crofton, MD 21114MLS# MDAA2116738 Listed by RE/MAX Leading Edge Single Family Home   
- 1/30 30 3 Beds 4 Baths 2,157 SqFt 3 Beds 4 Baths 2,157 SqFt$505,000 1.9% $515,000 
- 1/52 52 4 Beds 4 Baths 1,978 SqFt 4 Beds 4 Baths 1,978 SqFt$450,000 2.3% $440,000 
- 1/43 43 2 Beds 1 Bath 882 SqFt 2 Beds 1 Bath 882 SqFt$300,000 $300,000 
- 1/37 37 3 Beds 3 Baths 1,332 SqFt 3 Beds 3 Baths 1,332 SqFt$372,000 0.9% $368,500 
