Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 50.77 Acres$105,000Active
- 1/4 40.81 Acres$105,000Active
- 1/12 1214.74 Acres$729,900Active
- 1/2 221.07 Acres$798,553Active
- 1/11 1124.58 Acres$615,000Active
- 1/9 99.64 Acres$495,000Active
- 1/19 193 Beds 2 Baths 1,330 SqFt$2,400Active
- 1/19 193 Beds 3 Baths 1,610 SqFt$2,400Active
- 1/19 193 Beds 2 Baths 1,330 SqFt$2,300Active
- 1/19 192 Beds 2 Baths 1,235 SqFt$2,270Active
- 1/19 193 Beds 2 Baths 1,330 SqFt$2,245Active
- 1/18 182 Beds 2 Baths 1,175 SqFt$2,150Active
- 1/19 192 Beds 3 Baths 1,490 SqFt$2,130Active
- 1/19 192 Beds 2 Baths 1,180 SqFt$2,000Active
- 1/19 191 Bed 2 Baths 1,030 SqFt$1,890Active
- 1/19 191 Bed 1 Bath 810 SqFt$1,830Active
- 1/14 141 Bed 1 Bath 825 SqFt$1,830Active
- 1/19 191 Bed 2 Baths 1,065 SqFt$1,830Active
- 1/19 191 Bed 1 Bath 825 SqFt$1,710Active
- 1/19 191 Bed 1 Bath 810 SqFt$1,700Active
- 1/16 160.79 Acres Lot$8Active
- 1/28 28$9Active
213 DRY RIVER RD #SUITE B, Bridgewater, VA 22812
MLS# VARO2002260
Listed by Cottonwood Commercial, LLC.
Commercial
- 1/42 424,346 SqFt$1,850Pending