Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 51 Bed 1 Bath 707 SqFt$210,000Coming Soon
12705 DARA DR #301, Woodbridge, VA 22192
MLS# VAPW2101396
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/35 353 Beds 1 Bath 1,020 SqFt$219,900Under Contract
- 1/19 191 Bed 1 Bath 707 SqFt$205,000Active
- 1/29 292 Beds 1 Bath 1,067 SqFt$244,999Under Contract
- 1/28 282 Beds 1 Bath 913 SqFt$265,000Active
- 1/9 93 Beds 2 Baths 1,172 SqFt$265,000Coming Soon
- 1/22 222 Beds 1 Bath 834 SqFt$219,900Price Dropped by $4K
- 1/17 172 Beds 1 Bath 810 SqFt$227,900Under Contract
1604 RENATE DR #T2, Woodbridge, VA 22192
MLS# VAPW2093434
Listed by Millennium Realty Group Inc.
Condo
- 1/25 251 Bed 1 Bath 731 SqFt$179,000Price Dropped by $6K
- 1/20 201 Bed 1 Bath 731 SqFt$189,900Active
- 1/21 211 Bed 1 Bath 731 SqFt$1,750New
- 1/23 231 Bed 1 Bath 707 SqFt$1,650Active
- 1/20 201 Bed 1 Bath 731 SqFt$1,850Active
12753 DARA DR, Woodbridge, VA 22192
MLS# VAPW2099202
Listed by Keller Williams Realty
Single Family Home, Condo