Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 2,760 SqFt$789,990Pending
- 1/45 454 Beds 3 Baths 2,937 SqFt$899,950Under Contract
- 1/26 263 Beds 2 Baths 1,292 SqFt$348,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,292 SqFt$350,000Active
- 1/41 415 Beds 3 Baths 2,041 SqFt$3,800New
10207 CARDINAL RD, Fairfax, VA 22030
MLS# VAFC2006792
Listed by Keller Williams Realty
Single Family Home
- 1/31 314 Beds 4 Baths 2,387 SqFt$4,000Active
- 1/26 262 Beds 1 Bath 984 SqFt$2,100Active
- 1/22 223 Beds 3 Baths 1,788 SqFt$3,350Active
- 1/38 384 Beds 3 Baths 1,935 SqFt$3,600Active
10304 ANTIETAM AVE, Fairfax, VA 22030
MLS# VAFC2006120
Listed by W J D Management
Single Family Home