Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 753 Beds 3 Baths 1,542 SqFt$359,900Open Sat 10AM-12PM
- 3D3 Beds 3 Baths 2,016 SqFt$565,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,016 SqFt$3,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 2,401 SqFt$575,000Under Contract
- 3D4 Beds 4 Baths 2,592 SqFt$635,000Active
- 1/55 553 Beds 4 Baths 2,945 SqFt$645,000Active
- 1/60 604 Beds 5 Baths 2,950 SqFt$600,000Price Dropped by $50K
- 1/40 403 Beds 4 Baths 2,340 SqFt$619,900Active
- 1/72 724 Beds 3 Baths 2,544 SqFt$610,000Active
- 1/65 654 Beds 5 Baths 2,783 SqFt$599,999Price Dropped by $25K
- 1/51 513 Beds 5 Baths 2,783 SqFt$699,900Pending
- 1/38 383 Beds 4 Baths 2,200 SqFt$3,000Active
605 E 7TH ST, Frederick, MD 21701
MLS# MDFR2069280
Listed by Keller Williams Realty Centre
Townhouse