Filters Reset
  Save Snapshot
 39 Properties
 39 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 3 Beds 4 Baths 2,937 SqFt 3 Beds 4 Baths 2,937 SqFt$539,990 $539,990 
- 1/16 16 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$520,520 $520,520 
- 1/14 14 5 Beds 4 Baths 3,188 SqFt 5 Beds 4 Baths 3,188 SqFt$621,890 $621,890 
- 1/16 16 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$474,990 $474,990 
- 1/25 25 3 Beds 4 Baths 2,196 SqFt 3 Beds 4 Baths 2,196 SqFt$436,180 0.1% $435,680 
- 1/16 16 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$498,990 $498,990 
- 1/15 15 4 Beds 4 Baths 3,631 SqFt 4 Beds 4 Baths 3,631 SqFt$599,990 $599,990 
- 1/25 25 3 Beds 4 Baths 2,196 SqFt 3 Beds 4 Baths 2,196 SqFt$447,585 0.6% $444,990 
- 1/14 14 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$469,585 0.6% $466,990 
- 1/25 25 3 Beds 3 Baths 2,196 SqFt 3 Beds 3 Baths 2,196 SqFt$429,990 $429,990 
- 1/26 26 4 Beds 4 Baths 2,144 SqFt 4 Beds 4 Baths 2,144 SqFt$399,990 1.3% $394,990 907 PLAYFAIR TERRACE WAY, Aberdeen, MD 21001MLS# MDHR2037008 Listed by NVR Services, Inc. Townhouse   
- 1/26 26 3 Beds 3 Baths 2,144 SqFt 3 Beds 3 Baths 2,144 SqFt$431,490 $431,490 
- 1/14 14 3 Beds 3 Baths 1,951 SqFt 3 Beds 3 Baths 1,951 SqFt$397,145 $397,145 
- 1/27 27 5 Beds 4 Baths 2,572 SqFt 5 Beds 4 Baths 2,572 SqFt$554,990 1.8% $544,990 
- 1/14 14 3 Beds 3 Baths 1,951 SqFt 3 Beds 3 Baths 1,951 SqFt$364,990 $364,990 
- 1/26 26 4 Beds 4 Baths 2,144 SqFt 4 Beds 4 Baths 2,144 SqFt$394,990 $394,990 919 PLAYFAIR TERRACE WAY, Aberdeen, MD 21001MLS# MDHR2036372 Listed by NVR Services, Inc. Townhouse   
- 1/16 16 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$488,290 5.0% $464,990 
- 1/28 28 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$433,990 3.4% $449,240 
- 1/26 26 3 Beds 4 Baths 2,196 SqFt 3 Beds 4 Baths 2,196 SqFt$440,980 $440,980 
- 1/26 26 3 Beds 3 Baths 2,144 SqFt 3 Beds 3 Baths 2,144 SqFt$420,445 $420,445 
- 1/25 25 3 Beds 3 Baths 1,730 SqFt 3 Beds 3 Baths 1,730 SqFt$376,010 $376,010 
- 1/18 18 3 Beds 4 Baths 2,861 SqFt 3 Beds 4 Baths 2,861 SqFt$512,110 $512,110 
- 1/14 14 4 Beds 4 Baths 2,861 SqFt 4 Beds 4 Baths 2,861 SqFt$449,990 $449,990 
- 1/14 14 3 Beds 4 Baths 1,951 SqFt 3 Beds 4 Baths 1,951 SqFt$394,990 $394,990 921 PLAYFAIR TERRACE WAY, Aberdeen, MD 21001MLS# MDHR2034096 Listed by NVR Services, Inc. Townhouse   
