Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 2,640 SqFt$741,399Active
- 3D3 Beds 4 Baths 3,187 SqFt$765,688Pending
- 3D3 Beds 4 Baths 2,652 SqFt$629,900Active
- 3D4 Beds 3 Baths 2,525 SqFt$599,900Active
- 3D3 Beds 3 Baths 1,996 SqFt$594,900Active
- 3D3 Beds 3 Baths 2,209 SqFt$574,900Active
- 3D3 Beds 3 Baths 1,996 SqFt$599,900Price Dropped by $15K
- 3D4 Beds 4 Baths 2,875 SqFt$629,900Active
- 1/66 664 Beds 3 Baths 2,595 SqFt$685,000Price Dropped by $10K
41 PINE SHADOW CT, Troy, VA 22974
MLS# 660662
Listed by LONG & FOSTER - LAKE MONTICELLO
Single Family Home
- 3D4 Beds 3 Baths 2,525 SqFt$787,367Pending
- 3D3 Beds 3 Baths 1,996 SqFt$622,188Pending