Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 3 Baths 3,094 SqFt$524,999Active
- 1/46 464 Beds 3 Baths 2,390 SqFt$549,999Active
- 1/42 424 Beds 3 Baths 1,840 SqFt$504,999Active
- 1/42 424 Beds 3 Baths 1,840 SqFt$479,999Active
- 1/25 254 Beds 2 Baths 1,600 SqFt$329,900Pending
202 NORTHWOODS BLVD, North East, MD 21901
MLS# MDCC2016686
Listed by XRealty.NET LLC
Single Family Home
- 1/52 525 Beds 3 Baths 2,662 SqFt$559,999Active
- 1/7 73 Beds 3 Baths 2,180 SqFt$474,999Active
- 1/5 53 Beds 3 Baths 1,840 SqFt$449,999Active
- 1/9 94 Beds 3 Baths 3,304 SqFt$534,999Active
- 1/7 75 Beds 3 Baths 2,660 SqFt$519,999Active
- 1/54 543 Beds 3 Baths 2,180 SqFt$509,999Active
- 1/52 524 Beds 3 Baths 2,390 SqFt$499,999Active
- 1/44 443 Beds 3 Baths 1,840 SqFt$469,999Active
- 1/26 264 Beds 2 Baths 1,546 SqFt$324,000Pending
- 1/36 363 Beds 2 Baths 1,495 SqFt$399,900Pending
42 MEADOW DR, North East, MD 21901
MLS# MDCC2014844
Listed by Integrity Real Estate
Single Family Home