Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,700 SqFt$319,900Pending
- 1/42 423 Beds 2 Baths 1,890 SqFt$319,000Pending
- 1/36 363 Beds 2 Baths 1,600 SqFt$349,900Price Dropped by $10K
- 1/28 283 Beds 1 Bath 1,244 SqFt$212,500Price Dropped by $2K
- 1/46 463 Beds 1 Bath 1,336 SqFt$2,350Active
- 1/25 252 Beds 1 Bath 1,353 SqFt$1,500Active
3634 PARKHURST WAY, Baltimore, MD 21236
MLS# MDBC2129002
Listed by Turn Key Homes Litmited Libability
Single Family Home